SULLIVAN MARRIAGES IN FALL RIVER 1875
HEAD>
| Sullivan | Spouse | Date | Birthplace of Sullivan | Birthplace of Spouse | Groom's Occupation | Parents of Sullivan | Parents of Spouse | Vol/Page |
|---|---|---|---|---|---|---|---|---|
| Catherine 22 | Quinlan Shay 27 | Feb. 6 | Wareham, Ma | Ireland | Policeman | Phillip x Mary | Cornelius x Hannah | 271/90 |
| Catherine 25 | Timothy Danahay 23 | Nov 26 | Ireland | Ireland | Watchman | Timothy x Catherine | John x Margaret | 271/113 |
| Daniel P 25 | Annie P. Marble 18 | Sept 1 | Fall River | Somerset | Nail Batter | Zachariah x Mary C | Stephen x Hannah | 271/105 |
| Daniel R 29 | Hannah F. Mahoney 21 | June 1 | Fall River | Fall River | Alderman | Timothy O. x Johanna | James x Hannah | 211/98 |
| Daniel 25 | Margaret Murphy 18 | July 20 | Ireland | Ireland | Laborer | James x Ann | Jeremiah x Hannah | 271/102 |
| Hannah 22 | John J. Shields 21 | Dec. 4 | Ireland | England | Weaver | Jeremiah x Margaret | James x Ann | 271/110 |
| John C 22 | Delia Mack 19 | Dec. 20 | Middleboro | New Bedford | Weaver | Jeremiah x Ellen | Roger x Mary | 271/109 |
| John, 23 | Mary Shea, 21 | Sept 2 | Ireland | Ireland | Laborer | Timothy x Hannah | Daniel x Bridget | 271/105 |
| Mary A 21 | Daniel Kelly 26 | June 19 | Fall River | Ireland | Clerk | Timothy x Margaret | Timothy x Catherine | 271/89 |
*Data Extracted From Massachusetts Vital Records, 1841 - 1910, original records held by the Massachusetts Archives. Online database: NewEnglandAncestors.org, New England Historic Genealogical Society, 2004.
*Researched by Patricia Sheekey, Boston, Ma. Please contact me with any corrections or questions. pasheekey@yahoo.com