SULLIVAN MARRIAGES IN FALL RIVER 1880
| Sullivan, Age | Spouse, Age | Date | Groom's Occupation | Birthplace of Sullivan | Birthplace of Spouse | Parents of Sullivans | Parents of Spouse | Vol/Page |
|---|---|---|---|---|---|---|---|---|
| Catherine 27 | Daniel Ellis, 26 | Jan 31 | Laborer | Ireland | Ireland | James x June | Timothy x Bridget | 316/87 |
| Catherine 24 | Patrick Bogan, 25 | Nov 11 | Carder | Ireland | Ireland | Thomas x Ann | Mark x Mary | 316/109 |
| Catherine, 23 | Michael Carey, 24 | Aug 12 | Laborer | Ireland | Wales | Patrick x Mary | John x Catherine | 316/98 |
| Catherine, 25 | Thomas Cooney, 26 | April 26 | Loomfixer | Ireland | Ireland | Daniel x Eliza | James x Johanah | 316/97 |
| Daniel F, 23 | Elizabeth A. Sullivan, 22 | Oct 20 | Operative | New Bedford | Fall River | Eugene x Hannah | TImothy x Hannah | 316/109 |
| Elizabeth A 22 | Daniel F 23 | Oct 20 | Operative | Fall River | New Bedford | Timothy x Hannah | Eugene x Hannah | 316/109 |
| John, 40 | Hannah Sullivan, 33 | June 15 | Laborer | Ireland | Ireland | Daniel x Hannah | none listed | 316/95 |
| Hannah 33 | John Sullivan, 40 | June 15 | Laborer | Ireland | Ireland | None Listed | Daniel x Hannah | 316/95 |
| John 45, 2nd mar | Bridget O Neal, 33 | May 8 | Watchman | Ireland | Ireland | Timothy x Margaret | None Listed | 316/93 |
| John, 52 | Mary McGrath, 35 | May 28 | Laborer | Ireland | Ireland | Thomas x Mary | John x Mary | 316/94 |
| John, 22 | Johanna Donahue, 17 | Nov 7 | Laborer | Ireland | Ireland | Patrick x Mary | Daniel x Hannah | 316/94 |
| John C 23 | Caroline Dunn 23 | Feb 10 | Carriagemaker | Fall River | England | John x Catherine | Patrick x Julia | 316/87 |
| John T 25 | Ellen Ormand, 24 | Nov 16 | moulder | Fall River | Fall River | Daniel D x Ellen | Patrick x Mary | 316/109 |
| John W. 24 | Catherine Murphy 21 | April 12 | Clerk | Fall River | Fall River | Michael x Ellen | Thomas x Mary | 316/96 |
| Mary, 29 | Patrick Rowan, 35 | Nov 17 | Operative | Ireland | Ireland | Dennis x Ellen | John x Mary | 316/106 |
| Nora 35 | Wm A. WIlcox, 52 | May 30 | Laborer | Ireland | Ireland | John x Mary | Thomas x Mary | 316/94 |
| Michael, 35 | Mary Ragan, 35 | Sept 14 | Laborer | Ireland | Ireland | Eugene x Lurheven? | James x Julia | 316/99 |
*Data Extracted From Massachusetts Vital Records, 1841 - 1910, original records held by the Massachusetts Archives. Online database: NewEnglandAncestors.org, New England Historic Genealogical Society, 2004.
*Researched by Patricia Sheekey, Boston, Ma. Please contact me with any corrections or questions. pasheekey@yahoo.com