SULLIVAN MARRIAGES IN FALL RIVER 1881
| Sullivan, Age | Spouse, Age | Date | Grooms's Occupation | Birthplace of Sullivan | Birthplace of Spouse | Parents of Sullivan | Parents of Spouse | Vol/Page |
|---|---|---|---|---|---|---|---|---|
| John, 29 | Annie Sullivan, 21 | Sept 20 | Laborer | Ireland | Rhode Island | Jeremiah x Hannah | Patrick x Johanna | 325/118 |
| Bartholomew | 325/105 | |||||||
| Bella Sullivan 21 | John Sullivan 23 | Nov 24 | Operative | Fall River | Fall River | Timothy x Mary | Thomas x Mary | 325/126 |
| Bridget 21 | William W. Foley 29 | Sept 15 | Weaver | Wales | Ireland | James x Bridget | John x Julia | 325/119 |
| Catharine 26 | Hugh A Byrne 32 | Nov 10 | none listed | Ireland | Lowell | John x Catherine | Matthew x Catherine | 325/123 |
| Catherine | 325/100 | |||||||
| Catherine 21 | James Sargent 24 | July 19 | Cardgrinder | New York City | England | Patrick x Margaret | John x Sarah E. | 325/113 |
| Cornelius 26 | Mary Harrington 24 | Aug 2 | Cardgrinder | Ireland | Fall River | Mortimer x Matilda | Timothy R x Unlisted | 325/119 |
| Julia 32 | Henry Wilson 30 | Aug 20 | Carpenter | Ireland | Vermont | Timothy x unlisted | Richard x Julia | 325/115 |
| Katie A. | 41/101 | |||||||
| Katie A. 33 | Daniel O Neil 42 | Aug 10 | Civil Engineer | Boston | Fall River | James x Mary | James P. x Mary | 325/114 |
| Margaret | 325/102 | |||||||
| Dennis 38, 3rd mr | Margaret Murphy, 2nd mr | Aug 9 | none listed | Ireland | Ireland | John x Catherine | Cornelius x Margaret | 325/114 |
| Mary A. | 325/112 | |||||||
| Patrick | 325/106 | |||||||
| Martha, 20 | Thomas P. Calvert 22 | July 21 | search tender | Fall River | Phil River | Daniel x Mary | Thomas x Mary | 325/113 |
| Michael 24 | Lizzie Standish, 24 | Oct 13 | Teamster | Fall River | England | Daniel x Bridget | John x Kate | 325/110 |
| Peter | 325/100 |
*Data Extracted From Massachusetts Vital Records, 1841 - 1910, original records held by the Massachusetts Archives. Online database: NewEnglandAncestors.org, New England Historic Genealogical Society, 2004.
*Researched by Patricia Sheekey, Boston, Ma. Please contact me with any corrections or questions. pasheekey@yahoo.com