SULLIVAN MARRIAGES IN FALL RIVER 1880
| Sullivan, age | Spouse, age | Date | Birthplace of Sullivan | Birthplace of Spouse | Occupation of Groom | Occupation of Bride | Parents of Sullivan | Parents of Spouse | Vol/Page |
|---|---|---|---|---|---|---|---|---|---|
| John 54, 2nd mr | Ellen Sheehan 37, 2nd mr | 4/15/1882 | Ireland | Ireland | Labore | not listed | Daniel x Mary | Michael x Mary | 336/315 |
| Mary 19 | Daniel Fielden 22 | 12/29/1882 | Ireland | England | unlisted | unlisted | ?Perry x Ellen | Michael x Sarah A. | 334/132 |
| Mary A 23 | Daniel Murphy 22 | 12/30/1882 | Ireland | Woburn, Ma | Farmer | Mill Operator | Daniel x Unlisted | John H x Mary | 334/132 |
| Bridget 24 | James Heffernan 29 | 12/16/1882 | Somerset | Fall River | Blacksmith | Mill Operator | John x Mary | Edward x Mary | 334/131 |
| John | 334/130 | ||||||||
| Julia | 334/125 | ||||||||
| Julia | 334/122 | ||||||||
| Julia L. | 334/114 | ||||||||
| Daniel | 334/112 | ||||||||
| Hanora | 334/112 | ||||||||
| Catherine | 334/111 | ||||||||
| John D. | 334/108 | ||||||||
| James | 334/102 | ||||||||
| Margaret | 334-129 | ||||||||
| Margaret E. | 334-127 | ||||||||
| Mary | 334-125 | ||||||||
| Mary L. | 334-120 | ||||||||
| Richard | 334-120 | ||||||||
| Marion | 334-109 | ||||||||
| Mary | 334-102 |
*Data Extracted From Massachusetts Vital Records, 1841 - 1910, original records held by the Massachusetts Archives. Online database: NewEnglandAncestors.org, New England Historic Genealogical Society, 2004.
*Researched by Patricia Sheekey, Boston, Ma. Please contact me with any corrections or questions. pasheekey@yahoo.com