SULLIVAN MARRIAGES IN FALL RIVER 1880
| Sullivan, Age | Spouse, Age | Date | Grooms's Occupation | Bride's Occupation | Birthplace of Sullivan | Birthplace of Spouse | Parents of Sullivan | Parents of Spouse | Vol/Page |
|---|---|---|---|---|---|---|---|---|---|
| Cornelius J., 28 | Sarah Law 28 | October 12 | Loom Fixer | Dress Maker | Wales | England | Timothy x Hanora | Henry x Betsey | 393/128 |
| Hannah, 32 | Patrick Harrington 35 | January 23 | Spinner | Operative | Ireland | Ireland | Phillip x Catherine | John x Ellen | 393/105 |
| Julia E., 25 | Philip Harrington 25 | Oct 25 | Policeman | None Listed | Ireland | Fall River | John x Margaret | James P. x Mary | 343/129 |
| Lizzie. G, 21 | John W. Holmes, 24 | Nove 15 | Hairdresser | Mill Oper | Fall River | New Bedford | Micheal U. x Mary | Alfred x Ellen | 343/131 |
| Margaret, 22 | Lawrence Gilespie, 23 | August 23 | Grocer | Non Listed | Nova Scotia | Ireland | Gabriel x Hannah | Lawrence x Eliza | 343/124 |
| Timothy J Sullivan 24 | Maragaret Sullivan 27 | Jan 18 | Steamboating | not listed | Ireland | Fall River | Timothy x | Daniel x Margaret | 343-104 |
| Mary 18 | Michael Leary 21 | July 1 | Laborer | not listed | Ireland | Ireland | Dennis x Mary | John x Julia | 343-119 |
| Mary 40, 2nd mr | John Flynn 37 | January 28 | Laborer | unlisted | Ireland | Ireland | unlisted | William x Julia | 343-106 |
| Ellen T, 21 | Thomas McKenney 23 | Jan 23 | Tinsmith | Weaver | Fall River | Fall River | Mark x Catherine | Martin x Bridget | 343-106 |
| Mary 22 | Thomas Murphy 26 | April 12 | Laborer | weaver | Ireland | Ireland | Thomas x Ellen | John x Mary | 343-111 |
| Mary E, 25 | John Duffy, 41 2nd mr | Jan 13 | mill oper | mill oper | Lewiston | Ireland | unlisted | John x Catherine | 343-103 |
| Michael H 26 | Margaret A. Lenagan 21 | Aug 11 | Laborer | oper | Wareham | Boston | Cornelius x Mary | Edward x Margaret | 343-122 |
| Mary 22 | Cornelius Murphy 25 | Oct 11 | Bartender | oper | Charlestown, Ma | Ireland | Cornelius x Sarah | Cornelius x Mary | 343-127 |
| Michael P 32 | Mary J Garvey 26 | Nov 1 | Laborer | weaver | Fall River | England | James R x Julia | Andrew x Jane | 343-130 |
| Patrick 23 | Mary Ann Vera, 22 | April 10 | Pudler | mill operator | Wales | Fall River | John x Abbie | John x Mary | 343-111 |
| Timothy 28, 2nd mr | Mary A. Harrington, 26 | April 19 | Laober | Domestic | Ireland | Ireland | Michael x Honora | Daniel x Honora | 343-112 |
| Timothy R 31 | Margaret McCarty 24 | April 19 | Laborer | Oper | Fall River | Fall River | Daniel R. x Mary | Andrew x Mary | 343-112 |
| Timothy J. Sullivan 24 | Margaret Sullivan 27 | Jan 18 | Steamboating | unlisted | Ireland | Fall River | Timothy x Mary | Daniel x Margaret | 343-109 |
| Timothy J. 22 | Margaret E. Webb 20 | July 2 | Weaver | weaver | Milford | Fall River | Timothy A x Nora | Theophas x Margaret | 343-106 |
*Data Extracted From Massachusetts Vital Records, 1841 - 1910, original records held by the Massachusetts Archives. Online database: NewEnglandAncestors.org, New England Historic Genealogical Society, 2004.
*Researched by Patricia Sheekey, Boston, Ma. Please contact me with any corrections or questions. pasheekey@yahoo.com