| Sullivan, Age | Spouse, Age | Date | occupation of groom | occupation of bride | Birthplace of Sullivan | Birthplace of Spouse | Parents of Sullivan | Parents of Spouse | Vol/Page |
|---|---|---|---|---|---|---|---|---|---|
| Annie, 24 | George McMullen 24 | Jan 26 | Express Man | Oper | Fall River | Canton, Ma | Jeremiah x Hannah | Simey x Ann | 325/100 |
| Cornelius 22 | Mary A. O Neil 19 | Aug 4 | Merchant | Weaver | Fall River | Wales | John x Hannah | Daniel x Mary | 325-108 |
| Cornelius D. 25 | Kate Fitzgerald 24 | Sept 11 | Fireman | Mill Operator | Fall River | Fall River | Michael D. x Eileen | Patrick x Mary | 325/119 |
| Daniel 21 | Eliza Bagley 20 | Nov 16 | teamster | mill operator | Fall River | England | Daniel x Margaret | Unlisted | 352/127 |
| Daniel 28 | Catherine Harrington 26 | May 29 | Unlisted | Unlisted | Wales | Ireland | John x Abbie | Michael x Ellen | 352/110 |
| Jeremiah 34 | Johanna Green 28 | June 1 | fireman | domestic | Ireland | Ireland | Patrick x Mary | Philip x Mary | 352/110 |
| Joanna C. 22 | Dennis O Leary 23 | July 11 | Coachman | unlisted | Fall River | No Easton | Cornelius Hannah | Timothy x Ellen | 352/103 |
| John J. 29 | Mary Harrington 30 | July 10 | Laborer | Speeder Tender | Fall River | Ireland | John C. x Catherine C. | Daniel x Mary | 352/121 |
| John R. 36 | Ellen McNamara 26 | Jan 8 | Coachman | Cook | London, Eng | Ireland | John x Catherine | James x Ellen | 352/97 |
| Julia A. 26 | Andrew Smith 27 | Jan 16 | Sailor | Unlisted | Fall River | Germ | Daniel S. x Martha | William J. x Barbara | 352/99 |
| Kate, 18 | John O Toole 21 | May 21 | Spinner | Speeder Tender | Ireland | England | Timothy x Ellen | Christopher x Ellen | 352/109 |
| Kate 24 | Timothy Corcord | Nov 27 | Laborer | Laudress | Ireland | Ireland | John x Ellen | Michael x Mary | 352/128 |
| Katie E. 23 | Herbert E. Oliver | Oct 18 | Fireman | Mill op | New Bedford | Illinois | Thomas x Katie | Joseph x Jane | 352/124 |
| Margaret 23 | Louis Martin 24 | Oct 16 | Laborer | Domestic | Ireland | Western Islands | John x Margaret | Louis x Mary | 352/123 |
| Mary 24 | Patrick Holland 28 | Aug 21 | Laborer | Domestic | Ireland | Ireland | Timothy x Ellen | Timothy x Hanorah | 352/116 |
| Mary A. 27 | George McGan 23 | Oct 30 | Butler | Operative | Fall River | New York | Patrick x Nancy | Edward x Catherine | 352/125 |
| Mary A. 27 | John Connor 25 | Jan 9 | 2nd Hand | Mill Operator | Ireland | Ireland | Jeremiah x Johana | Jeremiah x Bridget | 352/98 |
| Mary P. 21 | Michael Ryan, 23 | Oct 9 | Spinner | Unlisted | Fall River | Ireland | John J. x Mary | Patrick x Catherine | 352/123 |
| Patrick 26 | Margaret O Dea 28 | June 17 | Laborer | Domestic | Ireland | Ireland | Michael x Catherine | John x Margaret | 352/112 |
| Timothy 22 | Hannah Peacock 19 | Nov 9 | Spinner | Spinner | Rockville, Ct | Scotland | Daniel x Mary | John x Jane | 352/129 |
*Data Extracted From Massachusetts Vital Records, 1841 - 1910, original records held by the Massachusetts Archives. Online database: NewEnglandAncestors.org, New England Historic Genealogical Society, 2004.
*Researched by Patricia Sheekey, Boston, Ma. Please contact me with any corrections or questions. pasheekey@yahoo.com