SULLIVAN MARRIAGES IN FALL RIVER 1886
| Sullivan, Age | Spouse, Age | Date | Occupation of groom | Occupation of bride | Birthplace of Sullivan | Birthplace of Spouse | Parents of Sullivan | Parents of Spouse | Vol/Page |
|---|---|---|---|---|---|---|---|---|---|
| Annie, 18 | Antoine Keitham, 18 | Nov 23 | Teamster | @ home | Ireland | Portugual | Jeremiah x Margaret | Antoine x Rosa | 370/126 |
| Annie M., 24 | Valentine Blanchard, 36 | Nov 11 | Machinist | @ home | New Bedford | Washington D.C. | Eugene x Hannah | Valentine x Frances | 370/125 |
| Bridget, 23 | Patrick Burke, 22 | Nov 24 | Weaver | Speeder Tender | Ireland | Ireland | Humphrey x Ann | Matthew x Bridget | 370/126 |
| Catherine, 22 | John Coughlin, 24 | Sept 23 | Laborer | None Listed | Fall River | Fall River | John D. x Catherine | James x Mary | 370/119 |
| Catherine | 370/98 | ||||||||
| Eugene Sullivan, 24 | Catherine Sullivan, 22 | Nov 23 | Nailer | Operative | Iowa (Eugene) | Ireland (Catherine) | Michael x Margaret (Eugene) | Timothy x Ellen (Catherine) | 370/126 |
| Daniel, 24 | Mary Shea, 17 | Sept 18 | Laborer | Housekeeper | Ireland | Ireland | John x Bridget | Daniel x Mary | 370/118 |
| Ellen, 25 | Frank Point, 26 | Nov 20 | Laborer | Domestic | Ireland | Western Islands | Patrick x Margaret | Manuel x Louisa | 370/125 |
| Ellen, 31 | William O Neil, 37 | Nov 24 | Carpenter | Weaver | Ireland | Fall River | Dennis x Hannah | Jeremiah x Margaret | 370/126 |
| Johanna, 26 | John McCarthy Jr, 26 | Nov 17 | Laborer | Weaver | Fall River | Fall River | Timothy x Margaret | John x Ellen | 370/125 |
| John | 370/103 | ||||||||
| John R., 30 | Hattie McReary, 24 | July 8 | Laborer | Milliner | Machaise, Me | Machaise, Me | Cornelius x Catherine T. | William x Martha | 370/112 |
| Julia | 370/103 | ||||||||
| Julia A., 19 | Patrick Lynch, 21 | Aug 27 | Teamster | Spooler Tender | Ireland | Taunton | Timothy x Ellen | Lawrence x Alice | 370/112 |
| Mary | 370/103 | ||||||||
| Mary A., 23 | James J. Austin, 24 | Oct 25 | Bookeeper | @home | Fall River | Fall River | John x Mary | Francis S. x Agnes | 370/122 |
| Timothy, 26 | Hanora Driscoll, 24 | July 27 | Laborer | Domestic | Ireland | Ireland | Dennis x Ellen | Michael x Mary | 370/114 |
| Mary, 19 | Joseph O Brien, 21 | March 2 | Spinner | Warper Tender | Fall River | Bangor, Me | Jeremiah x Margaret | Peter x Catherine | 370/102 |
| Mary | 370/97 | ||||||||
| Michael, 30 | Margaret Driscoll, 32 | Feb 6 | Laborer | Laborer | Ireland | Ireland | Timothy x Ellen | Lawrence x Hanorah | 370/100 |
*Data Extracted From Massachusetts Vital Records, 1841 - 1910, original records held by the Massachusetts Archives. Online database: NewEnglandAncestors.org, New England Historic Genealogical Society, 2004.
*Researched by Patricia Sheekey, Boston, Ma. Please contact me with any corrections or questions. pasheekey@yahoo.com