SULLIVAN MARRIAGES IN FALL RIVER 1887
| Sullivan, Age | Spouse Age | Birthplace of Sullivan | Birthplace of Spouse | Occupation of Groom | Occupation of Bride | Parents of Sullivan | Parents of Spouse | Date | Vol & Page |
|---|---|---|---|---|---|---|---|---|---|
| Mary J., 30 | John Clarkson, 32 | Ireland | Fall River | Clerk | None Listed | Eugene x Margaret | John x Margaret | 11-22-1887 | 379/140 |
| Mary F., 19 | Daniel Murphy, 22 | Fall River | Fall River | 3rd Hand | None Listed | John x Rosa | John x Johanna | 11/22/1887 | 379/140 |
| Annie E., 24 | John M. Swan | Ireland | Oswego Co, NY | Wood Dealer | Dress Maker | Murtagh and Matilda | John and Mary | 11/9/1887 | 379/138 |
| Bridget, 22 | James McCarty 23 | Fall River | Wisconsin | Card Grinder | Spooler Tender | Patrick & Mary | Sandy & Catherine | 6/30/1887 | 379/138 |
| Mary, 26 | Timothy D. Harrington, 24 | Ireland | Ireland | Laborer | Domestic | Patrick x Mary | Daniel x Hanora | 11/1/1887 | 379/137 |
| Ellen, 21 | Daniel Driscoll, 23 | Fall River | Ireland | 2nd Hand | Speeder Tender | John V x Hannah | Edmund x Hannah | 11/15/1887 | 379/136 |
| John J., 35 | Bridget Gibbons,30 | Wareham, Ma | Ireland | Laborer | Domestic | John L. x Joanna | Edward x Bridget | 10/25/1887 | 379/136 |
| James K., 32 | Jennie J. Lafferty, 23 | Ireland | Scotland | Reedmaker | Dressmaker | Dennis x Eliza | Patrick x Jane | 10/4/1887 | 379/134 |
| Catherine, 23 | Edward Carroll 29 | Fall River | New York | Hatter | Weaver | James x Catherine | James x Mary | 5/18/1887 | 379/129 |
| Daniel F. 28 | Ellen Culligan 23 | Ireland | Scotland | Overseer | None Listed | Daniel x Mary | Peter x Ellen | 10/20/1887 | 379/129 |
| Jeremiah, 28 | Margaret E. Downing, 26 | Wisconsin | Michigan | Spinner | Weaver | Michael x Mary | Michael J. x Mary | 8/16/1887 | 379/128 |
| Mary A. 23 | Cornelius C. Murphy, 27 | Fall River | Fall River | Police Officer | None Listed | Cornelius x Mary A. | John x Mary | 6/30/1887 | 379/124 |
| Catherine, 28 | James Whalley 36, 3rd Mr | Fall River | England | Carpenter | Domestic | Daniel x Margaret | Roger x Jane | 6/21/1887 | 379/123 |
| James, 24 | Ellen Galvin, 27 | Ireland | Ireland | Laborer | Oper | Daniel D. x Catherine | John x Johanna | 7/26/1887 | 379/121 |
| Timothy, 34, 3rd mr | Margaret Lynch, 34, 1st mr | Ireland | Ireland | Laborer | Domestic | Michael x Hanora | Daniel x Johanna | 3/12/1887 | 379/115 |
| William E., 21 | Julia M. Coleman 19 | Providence RI | Easton, Pennsylvania | Weaver | Weaver | John x Mary | Thomas x Catherine | 2/22/1887 | 379/113 |
| Joanna, 21 | James H. Thurston, 22 | Newport RI | Swansea | Fireman | Domestic | Daniel x Mary | James F. x Eliza | 9/19/1887 | 379/109 |
| John, 34 | Mary A. Harrington, 30 | Ireland | Fall River | Laborer | Speeder Tender | Michael x Catherine | Cornelius x Mary A. | 10-19-1887 | 379/109 |
| Margaret, 18 | John T. Foley, 20 | Fall RIver | England | Operative | Speeder Tender | Jeremiah x Catherine | James x Bridget | 10/18/1887 | 379/109 |
*Data Extracted From Massachusetts Vital Records, 1841 - 1910, original records held by the Massachusetts Archives. Online database: NewEnglandAncestors.org, New England Historic Genealogical Society, 2004.
*Researched by Patricia Sheekey, Boston, Ma. Please contact me with any corrections or questions. pasheekey@yahoo.com