SULLIVAN MARRIAGES IN FALL RIVER 1888
| Sullivan, Age | Spouse Age | Occupation of Groom | Occupation of Bride | Birthplace of Sullivan | Birthplace of Spouse | Parents of Sullivan | Parents of Spouse | Vol & Page | Date |
|---|---|---|---|---|---|---|---|---|---|
| Agnes J. | 383/131 | ||||||||
| Annie C. 26 | James P. Shaughnessy 22 | loom tender | Speeder Tender | Colorado | Africa | Michael x Mary | Patrick x Bridget | 388/105 | 2/9/1888 |
| Catherine 22 | Edward Carey 28 | Brick Layer | Speeder Tender | England | England | John x Bridget | James x Catherine | 388/105 | 1/10/1888 |
| Cornelius | 41/107 | ||||||||
| Cornelius 50, 2nd marriage | Catherine O Neil 38, 2nd marriage | Painter | Laundress | Ireland | Boston | John x Margaret | James x Mary J. | 388/102 | 1/17/1888 |
| Daniel 26 | Delia Mooney 28 | Laborer | at Home | Canada | Lowell, Ma | Michael x Mary | Michael x Bridget | 388/112 | 4/24/1888 |
| Dennis 36 | Mary A. O Donnell 28, 2nd marriage | Spinner | Speeder Tender | Canada | Ireland | Daniel x Honora | Martin x Johanna | 388/117 | 6/25/1888 |
| Edward F. 22 | Rosanna McCarty 19 | Laborer | Domestic | Fall River | PEI | John T x Mary | Martin x Mary A. | 388/117 | 5/4/1888 |
| Ellen 24 | Patrick J. Millerick 27 | Laborer | Weaver | Somerset, Ma | Fall River | John x Margaret | John x Margaret | 388/113 | 11/27/1888 |
| Emma U. 21 | Felix H. McKenney 27 | Athelete Prof | Domestic | Milford, Ma | Fall River | Patrick x Catherine | Felix x Mary | 388/113 | 10/24/1888 |
| Jeremiah F 24 | Hannah Shea 22 | Weaver | Speeder Tender | Ireland | Ireland | Patrick x Hannah | Daniel x Catherine | 388/126 | 10/2/1888 |
| John C. 25 | Annie Sheehan 20 | Overseer | Spooler Tender | Ireland | Fall River | Cornelius x Hanora | Daniel x Margaret | 388/124 | 11/28/1888 |
| John E. 30 | Annie Blake 26 | Grocer | Shoe Stitcher | Tiverton, RI | Portsmouth, RI | Patrick x Catherine | John x Catherine | 388/126 | 9/25/1888 |
| John J. 31 | Annie McManus 30 | Teamster | Laundress | NYC | Providence, RI | James x Johanna | Dennis x Ann | 388/121 | 8/8/1888 |
| Julia 32 | Daniel D. Murphy 45 | shipping agent | none | Ireland | Ireland | Timothy x Julia | Daniel x Catherine | 388/102 | 1/15/1888 |
| Julia A. 26 | John Toomey, 26 | Laborer | weaver | Ireland | Ireland | Jeremiah x Mary | Patrick x Mary | 388/120 | 7/24/1888 |
| Margaret 23 | John Clifford 26 | Laborer | Oper | Ireland | Ireland | Michael x Margaret | Jeremiah x Mary | 388/104 | 1/31/1888 |
| Mary 23 | John Murphy 24 | Laborer | Dom | Ireland | Ireland | Cornelius x Mary | Jeremiah C. x Mary A. | 388/137 | 12/27/1888 |
| Mary 25 | John A. Congdon 27 | Fish Dealer | at Home | Newport, RI | Wa | Timothy x Catherine | George T. x Julia | 388/108 | 1/3/1888 |
| Mary A. 18 | James K. Hurt 25 | Spinner | Weaver | Fall River | Wales | Patrick x Catherine | Michael x Elizabeth | 388/109 | 3/29/1888 |
| Mary A. 21 | John F. Mileg 26 | Machinist | at Home | Fall River | Timothy x Hannah | Patrick x Frances | 388/117 | 6/14/1888 | |
| Michael 30 | Mary Holland 27 | Laborer | Dom | Ireland | Ireland | Michael x Joanna | Timothy x Hanora | 388/103 | 1/26/1888 |
| Michael D. 27 | Margaret M. Murphy 22 | Laborer | Domestic | Ireland | Ireland | Dennis x Mary | John x Margaret | 388/113 | 5/8/1888 |
| Nellie 26 | Joseph Mansfield 24, resident of Newport, RI | Coachman | Domestic | Ireland | Ireland | Patrick x Hanora | Thomas x Mary | 388/113 | 5/1/1888 |
| Nora 21 | Thomas Murphy 27 | Paper Hanger | Weaver | Fall River | Fall River | Eugene x Jane | Eugene x Anna | 388/106 | 2/14/1888 |
| Nora E. 26 | George E. Walker 23 | Weaver | Weaver | Worcester, Ma | Masonville, Ct | Timothy O x Nora | George x Catherine | 388/109 | 4/3/1888 |
| Sarah J. 26 | John F. Hanley 24 | Bartender | Waitress | Bangor, Me | Providence, RI | James x Sarah J. | John T. x Mary | 388/113 | 5/9/1888 |
| Timothy 28 | Catherine Rooney 24 | Laborer | Warper Tender | Fall River | Fall River | Michael x Margaret | Thomas x Catherine | 388/109 | 4/2/1888 |
*Data Extracted From Massachusetts Vital Records, 1841 - 1910, original records held by the Massachusetts Archives.
Online database: NewEnglandAncestors.org, New England Historic Genealogical Society, 2004.
*Researched by Patricia Sheekey, Boston, Ma. Please contact me with any corrections or questions: pasheekey@yahoo.com